Our SkyFloor® Series 2000 walkable skylight is now ICC Certified. – Click here for more information
| PRODUCT | GFS | COMPETITION |
| SKYFLOOR WALKABLE SKYLIGHTS | ||
| ICC-ES Certified | X | |
| air and water infilitration testing | X | |
| AutoCAD and BIM files available | X | |
| Professional in-house drafting services | X | X |
| NFRC listed | X | |
| Florida Product Approval for hurricane and impact | X | |
| Energy Star rated | X | |
| U-value testing | X | |
| double- and triple-insulated units | X | double-insulated only |
| low-E glazing standard | X | X |
| 24 fully tested anti-slip textures, including proprietary Seeded Organic® | X | |
| low-iron glass standard | X | |
| fully thermally broken frame | X | |
| 33.04 mm triple-laminated structural floor panel standard | X | |
| Saflex® DG Structural interlayer standard | X | |
| snap-on EPDM setting gaskets | X | |
| adjustable top cap | X | |
| pre-engineered standard sizes | X | |
| patented integrated LED lighting channel | X | |
| patented mechanical glass-hold-down system | X | |
| weight-shifting stepped-frame assembly | X | |
| proprietary 6063-T6 fully independent, self-supported structural framing | X | |
| perimeter ceramic-back painting standard | X | |
| Argon or Krypton gas-filled insulated glass standard | X | |
| Quanex® Tri-Seal™ Super Spacer standard | X | |
| professional engineering calculations and state-specific sealed/stamped drawings | X | |
| patented internal gutter system | X | |
| GLASS FLOORING, BRIDGES, AND DECK SYSTEMS | ||
| Low-iron glass standard | X | |
| 33.04 mm triple-laminated structural floor panel standard | x | |
| proprietary 6063-T6 fully independent, self-supported structural framing | X | |
| snap-on EPDM setting gaskets | X | |
| 24 fully tested anti-slip textures, including proprietary Seeded Organic® | X | |
| pre-engineered standard and custom sizes | X | |
| AutoCAD and BIM files available | X | |
| Professional in-house drafting services | X | X |
| patented integrated LED lighting channel | X | |
| professional engineering calculations and state-specific sealed/stamped drawings | X | |
| GLASS STAIR, TREADS, AND LANDINGS | ||
| post-lamination polishing | X | |
| 33.04 mm triple-laminated panels standard (custom thicknesses available) | X | X |
| embedded mechanical connections within the laminated-glass assembly | X | |
| stainless-steel fixturing hardware | X | |
| professional in-house drafting service | X | X |
| professional engineering calculations and state-specific sealed/stamped drawings | X | |
| AutoCAD and BIM files | X | |
| low-iron glass standard | X | |
| 24 fully tested anti-slip textures, including proprietary Seeded Organic® | X |
.png)
